What is ACE (Advise on Combination Equity)?
ACE is a pre-packaged algo based advisory product based on fundamentals aiming to invest in high growth oriented companies to deliver superior returns. There are 2 products with ACE:
> ACE Cash – Investment only in equity segment
> ACE Derivatives – Investment in Futures & Options
Why Invest in ACE?
Stock Selection Criteria, Portfolio Allocation & Stock exit criteria from Portfolio
Stock Selection
Portfolio Allocation
Criteria for exiting from Stock
Note: Fair price/high growth stocks determined by Profits (GP, NP & OP), ROCE & Absolute Sales
Product Comparison
PMS | MF | ACE |
20 – 25 stocks in a portfolio | Over diversification – Investmentin 60-80 stocks | 15-20 stocks in a portfolio |
100% Non Discretionary | 100% Non Discretionary | Partly Non discretionary – Clienthas to confirm Buy & Sell transactions |
Investment Horizon 3-5 years | Investment Horizon 3-5 years | Investment Horizon 1-3 years |
Stocks held in a separate demataccount | Stocks not held in portfolio ofclient | Stocks held in same demat account |
No Lock in period but Exit loadmay apply | Lock in period in case of closeended funds | No Lock in period without any cavet |
Fundamentals based on expectedfuture earnings | Fundamentals based on expectedfuture earnings | Fundamentals based on pastperformance and current earnings. |
Physical Documentation | Online Process | Online Process |
Past Performance of ACE Cash
Ending in | 1 year | 2 years | 3 years | 4 years | 5 years |
2011 | -25.14 | ||||
2012 | 26.96 | -2.51 | |||
2013 | 7.38 | 16.76 | 0.68 | ||
2014 | 31.38 | 18.77 | 21.44 | 7.6 | |
2015 | 4.05 | 12.27 | 10.62 | 14.49 | 5.17 |
2016 | 3.01 | -0.58 | 9.1 | 8.66 | 12.1 |
Ending in | 1 year | 2 years | 3 years | 4 years | 5 years |
2011 | -7.72 | ||||
2012 | 49.94 | 18.5 | |||
2013 | 12.11 | 27.72 | 13.81 | ||
2014 | 63.16 | 39.35 | 41.55 | 25.9 | |
2015 | 25.7 | 37.64 | 31.67 | 35.18 | 24.27 |
2016 | 12.33 | 17.44 | 30.65 | 28.14 | 31.45 |
Frequently Asked Questions
NIFTY is considered as the benchmark index for ACE as it is considered as a benchmark for Indian equities globally. Our aim is to deliver you a performance which is better than the index.
“ Past performance is no guarantee for future returns”. However, please note that we not only look at the stock prices, but we also look at the fundamental growth of the company and review positions at the end of each quarter as soon as the results are announced by the companies. We believe that share prices of companies reporting better profits will eventually reach higher levels
Charges, Commercials & Other terms
Activity Steps | ACE – Cash | ACE – Derivatives |
Advisory Fees | Rs.20,000 | Rs.20,000 |
Minimum Investment | Rs.5,00,000/- | Rs.15,00,000/- |
TOP up amount | Multiples ofRs.2,00,000/- | Multiples ofRs.5,00,000/- |
Brokerage | Delivery – 0.5% | Futures – 0.05%Options – Rs.50 per
lot |
Partial Withdrawal | Up to 40% ofportfolio value | No partialwithdrawal |
How to Invest?
Step 1: Log on to MOSL account through MO Investor App or Investor Web.
Step 2: Click on Invest Now and select ACE Cash.
Step 3: Click Proceed.
Step 4: Fill Risk Profiling questionnaire and click Next (If client has already subscribed for ACE cash, this step will be skipped).
Step 5: Your Risk Profile will be displayed. Click Proceed.
Step 6: Click Agree on Terms & Conditions page.
Step 7: Click on Subscribe. Rs 20000/- + GST (18%) will be deducted. Transfer funds if there is no ledger balance.
Step 8: Enter the desired amount (min 5 lakhs) and Click on Invest to generate a portfolio. Transfer funds if there is no ledger balance.
Step 9: Your portfolio will be generated in 30 minutes. You will get a notification for confirmation. Once you confirm investment will be done.